| Sl No | Core Courses | Credits | |
| 1 | MPH 501 | Health systems of Bangladesh | 3 |
| 2 | MPH 502 | One Health | 3 |
| 3 | MPH 503 | Biostatistics-I | 3 |
| 4 | MPH 504 | Epidemiology-I | 3 |
| 5 | MPH 505 | Demography | 3 |
| 6 | MPH 506 | Environmental and Occupational Health | 3 |
| 7 | MPH 507 | Health education, promotion and communication | 3 |
| 8 | MPH 508 | Public Health Leadership | 3 |
| 9 | MPH 509 | Information Science for Health Services | 3 |
| 10 | MPH 510 | Social and Behavioral Sciences in Public Health | 3 |
| 11 | MPH 511 | Health Economics & Financing of Public Health | 3 |
| 12 | MPH 512 | Research and Evaluation Methods | 3 |
| Core Courses | 36
|
||
| 13 | MPH 513 | Dissertation/Capstone Project | 6 |
| 14 | MPH 514 | Practicum/Internship | 6
|
| Electives – 4 courses | 12
|
||
| Total | 60 | ||
Elective Courses:
| Sl No | Elective Courses | Credits | |
| 1 | MPH 601 | Biostatistics-2 | 3 |
| 2 | MPH 602 | Epidemiology-2 | 3 |
| 3 | MPH 603 | Public Health Nutrition | 3 |
| 4 | MPH 604 | Public Health Dentistry | 3 |
| 5 | MPH 605 | Hospital Management | 3 |
| 6 | MPH 606 | Public Health Strategies, Policy and Programs | 3 |
| 7 | MPH 607 | Public Health Law and Ethics | 3 |
| 8 | MPH 608 | Public Health of Aging | 3 |
| 9 | MPH 609 | Non-Communicable Diseases | 3 |
| 10 | MPH 610 | Professional Education and Training | 3 |
| 11 | MPH 611 | Infectious Diseases Epidemiology | 3 |
| 12 | MPH 612 | Humanitarian Health in Emergencies | 3 |
| 13 | MPH 613 | Community Mental Health | 3 |
| 14 | MPH 614 | Agriculture and Industrial Health and Safety | 3 |
| 15 | MPH 615 | Climate Change and Public Health | 3 |
